Local Disaster Risk Reduction and Management
NEWS AND UPDATES
FLOOD LEVEL/ AOR MONITORING
African Swine Fever Outbreak Operations
Tree Planting Activity || Philippine Arbor Day 2024
MDRRMO Updates
3rd Quarter Nationwide Earthquake Drill
Family packs para sa mga pamilyang binaha.
Rescue Operations
“TANIM PARA SA KINABUKASAN”
2ND QUARTER NATIONWIDE SIMULTANEOUS EARTHQUAKE DRILL
BARANGAY DIRECTORY
BARANGAY | OFFICIAL | CONTACT | RADIO FREQUENCY | |
Poblacion 01 Hotline Number: (043) 491-1198 | Punong Barangay: Hon. Assuncion C. Villar Barangay Secretary: Ms. Monica B. Robles Barangay Treasurer: Ms. Lovely G. Mulingbayan | barangayuno13@gmail.com | 143.801 | |
Poblacion 02 Hotline Number: 0955-954-8534 | Punong Barangay: Hon. Joel H. Dulce Barangay Secretary: Ms. Shiela M. Villalobos Barangay Treasurer: Ms. Estrella B. De Jesus BDRRMC: Hon. Melchor B. De Lara | 0965-942-6410 0905-620-4751 0936-819-5148 0975-029-6416 | barangay02Mamburao@gmail.com | None |
Poblacion 03 Hotline Number: 0912-463-3597 | Punong Barangay: Hon. Melquiades B. Ramirez Barangay Secretary: Ms. Mara Camille R. Poblete Barangay Treasurer: Hon. Bienvenido B. Torres BDRRMC: Hon. BienvenidoB. Torres | 0977-213-5898 0936-910-8207 0926-490-6049 0912-463-3597 | trespoblacion063@gmail.com | None |
Poblacion 04 | Punong Barangay: Hon. Ma. Asuncion C. Halagao Barangay Secretary: Ms. Rhea V. Amorado Barangay Treasurer : Ms. Sweet Angela F. Lastra BDRRMC: Hon. Miguel Francicois C. Villarosa | 0917-138-0814 0965-410-0802 0948-704-9902 0995-554-2261 | barangay04blgu2018@gmail.com | 168.888 |
Poblacion 05 Hotline Number: (043) 458-1061 | Punong Barangay: Hon. Ruperto T. Babiera III Barangay Secretary: Ms. Reah Elaine R. Quiñones Barangay Treasurer: Mr. Predame B. Gragasin BDRRMC: Hon. Justine Louis M. Yumol | 0966-792-3427 0965-876-0239 0915-785-4088 0966-931-5553 | barangaysingko2023@gmail.com | None |
Poblacion 06 Hotline Number: 0915-212-9352 | Punong Barangay: Hon. Susan M. Bondad Barangay Secretary: Ms. Florian G. Alastre Barangay Treasurer: Ms. Belinda P. Roxas BDRRMC: Hon. Jose M. Magalso | 0953-754-6766 0975-564-3637 0926-995-243 0965-167-3286 | barangay6officials@gmail.com | 155.5 |
Poblacion 07 Hotline Number: 0906-557-6521 | Punong Barangay: Hon. Jimmy V. Patal Barangay Secretary: Mr. Lomel Role Fuentes Barangay Treasurer: Mr. Armie T. Tadeja BDRRMC: Hon. Rodolfo D. Adrias | 0906-557-6521 0965-574-7622 0966-359-4667 0955-038-6142 | barangaysyete@yahoo.com | 451.325 |
Poblacion 08 Hotline Number: (043)-458-1206 | Punong Barangay: Hon. Nena G. Salvador Barangay Secretary: Ms. Janemie Ann L. Morales Barangay Treasurer: BDRRMC: Hon. Jerry G. Magramo | 0956-283-9644 0916-855-8500/0975-660-9867 0906-971-9839 0975-527-1348 | brgy8mamburaoofficial@gmail.com | 147.89 |
Barangay Payompon Hotline Number: 0935-931-0450 | Punong Barangay: Hon. Leonard M. Almero Barangay Secretary: Ms. Catherine C. Cipres Barangay Treasurer: Ms. Jovelyn U. Cutara BDRRMC: Hon. Arnel P. Tinamisan | 0995-098-2090 0926-515-1802 0975-116-0635 0926-618-9087 | payomponlgu15@gmail.com | 155.5 |
Barangay Tayamaan Hotline Number: 0965-760-3083 | Punong Barangay: Hon. Manuel A. Alastre Barangay Secretary: Mr. Renante T. De Luna Barangay Treasurer: Ms. Jezza D. Estorque BDRRMC: Hon. Ricardo R. Abliter | 0956-082-6546 0995-698-1319 0975-534-3566 0927-370-7087 | blgutayamaan1958@gmail.com | 144.8 |
Barangay San Luis Hotline Number: 0926-238-9325 | Punong Barangay: Hon. Meliton Jr. I. Benasas Barangay Secretary: Ms. Shirley B. Magana Barangay Treasurer: Mr. Ronie E. Antalan BDRRMC: Hon. Alberto D. Mulingbayan | 0927-366-7942 0916-746-9325 0955-446-8848 0906-975-3328 | barangaysanluis11@gmail.com | None |
Barangay Tangkalan Hotline Number: 0975-564-3453 | Punong Barangay: Hon. Isagani E. Limos Barangay Secretary: Ms. Princess Joy C. Lorenzo Barangay Treasurer: Mr. Caleb Jasper D. Quidon BDRRMC: Ramsel C. Carinan | 0905-836-3220 0926-315-1099 0967-938-4728 0945-874-1646 | blgutangkalan@gmail.com | 145.6 |
Barangay Balansay Hotline Number: 0956-669-7379 | Punong Barangay: Hon. Rondel R. Pedraza Barangay Secretary: Ms. Clarisse V. Parahinog Barangay Treasurer: Ms. Jean Mae Quiñones BDRRMC: Hon. Damcy D. Gallardo | 0936-269-5238 0951-123-5277 0926-015-0324 0997-166-2891 | barangaybalansay079@gmail.com | 145-860 |
Barangay Fatima Hotline Number 0995-941-8823 | Punong Barangay: Hon. Ma. Nenita F. Concepcion Barangay Secretary: Mr. Anthony V. Montaniel Barangay Treasurer: Ms. Jackielou V. Cariño BDRRMC: Hon. Edgardo T. Pamanilay | 0935-064-5168 0926-935-1908 0916-150-9940 0975-654-9855 | barangayfatima969@gmail.com | 144-500 |
Barangay Talabaan | Punong Barangay: Hon. Alberto R. Cortuna Barangay Secretary: Ms. Angel Queen T. Tanyuan Barangay Treasurer: Ms. Catherine F. Pascual BDRRRMC: Hon. Ernanie Urbano | 0936-937-8113 0926-064-4564 0936-688-2028 0916-883-5125 | 145-000 |
MUNICIPAL DISASTER RISK REDUCTION AND MANAGEMENT COUNCIL (MDRRMC)
NAME | DESIGNATION/POSITION | OFFICE | CONTACT NO. | EMAIL ADDRESS |
HON. ANGELINA F. TRIA | Municipal Mayor | Office of the Municipal Mayor | 0915-277-3788 | mamburao.lgu@gmail.com |
HON. DAMASCO G. ABELEDA | SB- Member | Office of the Sangguniang Bayan | ||
HON. MELQUIDES B. RAMIREZ | Liga ng Barangay President | Barangay 03 | 0977-213-5898 | mel-ram10@yahoo.com |
MS. THELMA T. VILLALUNA | Municipal Administrator | Office of the Municipal Mayor | 0977-213-5898 | mhavillaluna@gmail.com |
MR. ELISON G. GIRAO | Municipal Planning & Development Officer | Office of the Municipal Planning and Development | 0917-324-1136 | mpdo.lgumamburao@gmail.com |
MS. MARUJA B. PORRAS | Municipal Social Welfare and Development Officer | Office of the Municipal Social Welfare and Development | 0915-041-8189 | lenchkiss@yahoo.com |
ENGR. ARIEL P. CORTUNA | Municipal Engineer | Office of the Municipal Engineer | 0995-931-2109 | ayiecortuna@gmail.com |
MS. MARY ANNE R. ALCAIDE | Municipal Accountant | Office of the Municipal Accountant | 0917-863-4084 | Oma.lgumamburao@gmail.com |
MS. RIA F. ULEP | Asst. Municipal Budget | Office of the Municipal Budget | 0917-552-2171 | rfloresulep11@gmail.com |
MS. MA. SHELLA S. CABRERA | OIC- MENRO | Office of the Municipal Environment and Natural Resources | 0917-503-0869 | shellamem@gmail.com |
MS. SUNSHINE H. SINGUN | Municipal Agriculturist | Office of the Municipal Agriculturist | 0966-473-9750 | agriculture.lgumamburao@gmail.com |
NATHANIEL S. DESCANZO,DVM | Office of the Municipal Veterinarian | Municipal Veterinarian | 0917-637-4904 | mvo.mamburao@gmail.com |
PAUL MARK M. RASING,MD. | Municipal Health Officer | Office of the Municipal Health | 0917-655-1257 | rasingpaulmark@gmail.com |
MR. SAMUEL G. TESORIO | Municipal General Services Officer | Office of the Municipal General Services | 0916-611-7177 | heavenpoint@gmail.com |
MR. REYNALDO V. ABELEDA | Asst. Municipal Treasurer/OIC- MTO | Office of the Municipal Treasurer | 0977-833-4560 | yerabeleda@gmail.com |
MR. BENJAMIN C. TESORIO | Municipal Assessor | Office of the Municipal Assessor | 0907-052-6799 | masso.lgumamburao@gmail.com |
MS. JOCELYN S. ESGUERRA | Municipal Civil Registrar | Office of the Municipal Registrar | 0997-152-7387 | Mcr.lgumamburao@gmail.com |
MS. NORALYN M. NIEVA | Focal on Gender and Development | Office of the Municipal Social Welfare and Development | 0906-601-2334 | lenchkiss@yahoo.com |
MS. MEMVILUZ L. BAURILE | Municipal Local Government Operations Officer | Department of Interior and Local Government | 0917-626-0725 | dilgmambura@gmail.com |
MS. ROSALIE TUIZEN, EdD | District Supervisor- DepEd | Department of Education (DepEd) | 0917-892-4903 | rosalie.reginio001@deped.gov.ph |
LTC WILLIAM O ROMERO INF | 76IB PA Commanding Officer | 76IB- San Luis | 0916-630-6292 | victoryvictrix@gmail.com |
PMAJ SANTOS B SORIANO | Chief of Police- MPS | MPS-PNP | 0927-557-9620 | mamburaoomps_11@yahoo.com.ph |
SFO3 EDGARDO C SALVACION | Municipal Fire Marshal | BFP-Mamburao | 0995-953-2109 | mamburaofirestation@yahoo.com.ph |
CS- SCPO FERDINAND G NAVARRATE | Municipal Coast Guard | PCG- Mamburao | 0995-266-8333 | cgmpmamburao@yahoo.com |
EVACUATION CENTERS
Name of Evacuation Center | Permanent/ Designated | Loccation | GPS Coordinates | Floor Area (m2) | Total Capacity (Individual) | Responsible Person |
Barangay Talabaan Multi-purpose (2 storey) | Temporary | Brgy. Talabaan | 13°08’53.4″N 120°41’22.9″E | 58 | 44 | ALBERTO R. CORTUNA |
Barangay Talabaan Multi-Purpose Building | Permanent | Brgy. Talabaan | 13°08’53.4″N 120°41’22.9″E | 63 | 47 | ALBERTO R. CORTUNA |
Barangay Hall | Temporary | Brgy. Talabaan | 13°08’53.4″N 120°41’22.9″E | 46 | 35 | ALBERTO R. CORTUNA |
Talabaan Elementary School Annex | Temporary | Brgy. Talabaan | 13°09’21.5″N 120°41’11.8″E | 44 | 264 | CHERYL S. FAJARDO |
Barangay Fatima Evacuation Center | Permanent | Brgy. Fatima | 13°10’10.5″N 120°39’57.7″E | 59 | 44 | MA. NENITA F. CONCEPCION |
Fatima Elementary School | Temporary | Brgy. Fatima | 13°10’10.5″N 120°39’57.7″E | 62 | 140 | IVY DANNA VILBES |
Sulong-Ipil Elementary School | Temporary | Brgy. Fatima | 13°11’57.8″N 120°40’21.4″E | 121 | 182 | PRECIOSA F. URBANO |
Balansay Elementary School | Temporary | Brgy. Balansay | 13°12’36.8″N 120°38’47.1″E | 107 | 562 | FRANCES ZYRA P. DELA LUNA |
Balansay Evacuation Center | Permanent | Brgy. Balansay | 13°12’15″N 120°39’26″E | 1562 | 500 | MARUJA B. PORRAS |
Casoy Elementary School | Temporary | Brgy. Balansay | 13°11’40.9″N 120°39’33.6″E | 672 | 504 | MERILYN V. FAJARDO |
Dungon Multi-Purpose Building | Permanent | Brgy. Tayamaan | 13°14’05.9″N 120°32’39.1″E | 150 | 113 | MANUEL A. ALASTRE |
DPWH Motorpool | Temporary | Brgy. Tayamaan | 13°13’54.3″N 120°35’14.1″E | 950 | 713 | SOLOMON YLARDE |
Tayamaan Elementary School | Temporary | Brgy. Tayamaan | 13°13’52.3″N 120°34’03.0″E | 63 | 473 | ADRIAN T. INSIGNE |
San Luis Elementary School | Temporary | Brgy. San Luis | 13°15’17.6″N 120°36’58.7″E | 441 | 331 | BILLY JOE D. ROSALES |
Occidental Mindoro National High School-Annex | Temporary | Brgy. San Luis | 13°16’03″N 120°37’13″E | 126 | 60 | ALYNE MAY C. LADRINGAN |
Tangkalan Barangay Hall | Temporary | Brgy. Tangkalan | 13°16’29.4″N 120°37’28.4″E | 63 | 47 | ISAGANI E. LIMOS |
Tangkalan Elementary School | Temporary | Brgy. Tangkalan | 13°16’16.2″N 120°37’14.5″E | 60 | 130 | JONATHAN P. LANUZGA |
Occidental Mindoro National High School | Temporary | Brgy. Payompon | 13°13’07.0″N 120°36’01.0″E | 945 | 709 | ALYNE MAY C. LADRINGAN |
Provincial Evacuation Center | Permanent | Brgy. Payompon | 13°13’16.7″N 120°36’23.1″E | 1562 | 500 | MARIO D. MULINGBAYAN |
HOSEA Christian School | Temporary | Brgy. Payompon | 13°12’59.1″N 120°36’13.8″E | 147 | 110 | SHARON DELA SERNA |
Seventh Day Adventist Church | Temporary | Brgy. Payompon | 13°12’56.2″N 120°36’15.9″E | 252 | 189 | HON. JOEL H. DULCE |
Municipal Evacuation Center | Permanent | Brgy. 8 | 13°13’34″N 120°35’39″E | 1562 | 500 | MARUJA B. PORRAS |
Nuestra Señora Del Pillar Parish | Temporary | Brgy. 8 | 13°13’29.6″N 120°35’49.7″E | 815 | 300 | REV. CARLITO DIMAANO |
1. Disaster Preparedness Orientation
The Municipal Disaster Risk Reduction and Management Office conduct capacity building activities to such as Standard First Aid and Basic Life Support, Earthquake, Fire, Tsunami and Flood Drill to strengthen disaster awareness and preparedness.
Office or Division: | Municipal Disaster Risk Reduction and Management Office |
Classification: | Simple |
Type of Transaction: | G2C-Government to Citizen G2B- Government to Business G2G- Government to Government |
Who may Avail: | All government agencies, business and resident of Mamburao within the area of responsibility |
HECKLIST OF REQUIREMENTS | WHERE TO SECURE |
Written Letter Request |
CLIENT STEPS | AGENCY ACTION | FEES TO BE PAID | PROCESSING TIME | PERSON RESPONSIBLE |
1. Sign in the Client Logbook | NONE | 2 minutes | Admin and Training Staff | |
2. Submit written letter request addressed to MDRRMO Head of Office. | Approval of the Request | NONE | 3 minutes | Local Disaster Risk Reduction and Management Officer |
Arrangement and Finalization of Training | NONE | 1 Day | Admin and Training Staff | |
TOTAL: | P 0.00 | 1 Day, 5 Minutes |
2. Emergency Response
Provision of immediate response to any untoward incident reported/ monitored and providing medical first aid and transportation to the appropriate health facilities.
Office or Division: | Municipal Disaster Risk Reduction and Management Office |
Classification: | Simple |
Type of Transaction: | G2C- Government to Citizen |
Who may Avail: | All resident of Mamburao within area of responsibility |
HECKLIST OF REQUIREMENTS | WHERE TO SECURE |
CLIENT STEPS | AGENCY ACTION | FEES TO BE PAID | PROCESSING TIME | PERSON RESPONSIBLE |
1. Phone call to Hotline: 0975-222-9950 2.Call to VHF Radio: 145.400mhz | Receipt and verification of emergency call, name of informant/ caller, contact number and details of the emergency/ incident | NONE | 1 minute | Operations and Warning Staff |
2. Submit written letter request addressed to MDRRMO Head of Office. | Preparation of equipment and situational briefing to responding personnel | 2 minutes | Operations and Warning Staff | |
Deployment of responding personnel and application of appropriate assistance | 2 minutes | Operations and Warning Staff | ||
TOTAL: | P 0.00 | 5 Minutes |
ABOUT
VISSION
“TO BE A LEADING OFFICE IN DISASTER RISK REDUCTION AND MANAGEMENT, PROMOTING A CULTURE OF PREPAREDNESS, RESPONSE, AND RECOVERY, ULTIMATELY BUILDING A SAFER AND MORE RESILIENT MUNICIPALITY”
MISSION
“TO SAFEGUARD OUR COMMUNITY THROUGH EFFECTIVE DISASTER RISK REDUCTION AND MANAGEMENT, ENSURING THE SAFETY, RESILIENCE, AND WELL-BEING OF ALL MAMBUREÑO”
Tsunami Hazard Map
Tsunami Evacuation Map
Flood Hazard Map
Flood Evacuation Map
Emergency Hotline Numbers
09985985839
09457264206
09166306292
09674025501
09564781967